Calories in Choice Angus Beef Tenderloin
Angus beef tenderloin steak by Star Markets Co. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Select portion size: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Share by URL Add to comparison ⓘ Add to recipe ⓘ Download spreadsheet (CSV)
Badges: low carb | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Angus beef tenderloin steak by Star Markets Co. nutrition facts and analysis per 4 onz (113.0 g) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Foods related to angus beef tenderloin steak by star markets co. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Angus beef sirloin steak by Star Markets Co. | Boneless angus beef ribeye steak by Star Markets Co. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Boneless angus beef ny strip steak by Star Markets Co. | Angus beef shoulder roast by Star Markets Co. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Angus beef for stew by Star Markets Co. | Angus beef london broil by Star Markets Co. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Grass fed organic beef sirloin steak by Star Markets Co. | Grass fed organic beef boneless ny strip steak by Star Markets Co. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tenderloin steak choice angus beef by Target Stores | Organic ground beef patties by Star Markets Co. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7 11535 51172 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Angus beef tenderloin steak by Star Markets Co. contains 160 calories per 113 g serving. This serving contains 7 g of fat, 25 g of protein and 0 g of carbohydrate. The latter is g sugar and g of dietary fiber, the rest is complex carbohydrate. Angus beef tenderloin steak by Star Markets Co. contains 2.5 g of saturated fat and 70 mg of cholesterol per serving. 113 g of Angus beef tenderloin steak by Star Markets Co. contains IU vitamin A, mg of vitamin C and mcg of vitamin D as well as 2.70 mg of iron, 20.34 mg of calcium and mg of potassium. Angus beef tenderloin steak by Star Markets Co. belong to 'Other Meats' food category. The UPC for this product is 711535511724. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
bradleyintoommand.blogspot.com
Source: https://www.nutritionvalue.org/Angus_beef_tenderloin_steak_by_Star_Markets_Co._577045_nutritional_value.html
0 Response to "Calories in Choice Angus Beef Tenderloin"
Post a Comment